Type | Mutual (main company) |
Industry | Finance and Insurance |
Founded | June 7, 1922[1] |
Founder(s) | George J. Mecherle |
Headquarters | Bloomington, Illinois, U.S. |
Number of locations | 17,700 agents |
343 claim offices | |
30 operations centers[2] | |
Area served | USA and Canada |
Key people | Edward B. Rust, Jr. (Chairman/CEO) |
Services | Insurance, Banking, Investing |
Revenue | US$61.611 billion (2007) increase1.8%[3] |
Net income | US$3.664 billion (2007) increaseUS$687 million[4] |
Total assets | US$104.842 billion (2007) increaseUS$6.494 billion[4] |
Total equity | US$58.142 billion (2006)[5] |
Employees | 68,000[2] |
Divisions | Insurance; mutual funds; State Farm Bank |
Subsidiaries | see Companies below |
Website | www.statefarm.com |
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiwAbIwXHqeHWGuy8Km_nT3kKyBQpjXHS7Kqds0dXWfk5dc2Y3tLUiEsrhE3jgw5s1EKSBcR_ATDlz9Sog-_u9y9LKl2-bjWJ_t8I5nZ6imW9Xu_Yy_4vaDei3C6XmlQpHt0N2z2O1iTvpz/s760/4_corptrees_hero.jpg)
State Farm Insurance "Fire Building" in downtown Bloomington, Illinois.
Wednesday, November 10, 2010
State Farm
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment